Nationalekonomi / Economics
Samarbetskurser 2024-2025 / Co-op courses 2024-2025
Helsingfors / Helsinki
Course | ECTS | Language | Period | Form |
---|---|---|---|---|
Ämnesstudier / Intermediate studies | ||||
26030 Causal inference and data analytics Opens in new window | 5 | en | III | Contact |
2646 Economics of Strategy Opens in new window | 6 | en | III | Contact |
26086 Economics of Organisation and Information Opens in new window | 5 | en | III | Contact |
Fördjupade studier / Advanced studies | ||||
26033 Competition Economics Opens in new window | 5 | en | IV | Contact |
26035 Money and banking Opens in new window | 5 | en | I | Contact |
26037 Behavioral Economics Opens in new window | 5 | en | II | Contact |
26043 Economics of new ventures and innovations Opens in new window | 5 | en | I | Contact |
26044 Markets and industrial organization Opens in new window | 5 | en | II | Contact |
Helsingfors / Helsinki & Vasa / Vaasa
Course | ECTS | Language | Period | Form |
---|---|---|---|---|
Grundstudier / Basic studies | ||||
1135 Introduktion till ekonomisk analys Opens in new window | 6 | sv | I-II | Flerform |
Ämnesstudier / Intermediate studies | ||||
26082 Mikroekonomisk analys 1 Opens in new window | 6 | sv | II | Flerform |
26082 Microeconomic analysis 1 Opens in new window | 6 | en | IV | Blended |
26083 Microeconomic analysis 2 Opens in new window | 4 | en | I | Blended |
26084 Makroekonomisk analys Opens in new window | 8 | sv | I | Flerform |
26085 International Economics Opens in new window | 5 | en | II | Blended |