Statistik / Statistics
Samarbetskurser 2024-2025 / Co-op courses 2024-2025
Helsingfors / Helsinki
Course | ECTS | Language | Period | Form |
---|---|---|---|---|
Grundstudier / Basic studies | ||||
1141 Ekonomisk matematik Opens in new window | 2 | sv | I | Flerform |
7778 Statistisk analys Opens in new window | 6 | sv | III-IV | Flerform |
Ämnesstudier / Intermediate studies | ||||
3606 Ekonometri Opens in new window | 8 | sv | IV | Flerform |
Fördjupade studier / Advanced studies | ||||
3676 Statistics and Econometrics | 10 | en | III-IV | Blended |
3677 Multivariate Data Analysis Opens in new window | 5 | en | I | Blended |
Helsingfors / Helsinki & Vasa / Vaasa
Course | ECTS | Language | Period | Form |
---|---|---|---|---|
Ämnesstudier / Intermediate studies | ||||
3678 Mathematics for Economists Opens in new window | 8 | en | I-II | Online |
3613 Multivariate Data Analysis Opens in new window | 8 | en | I | Online |
Vasa / Vaasa
Course | ECTS | Language | period | Form |
---|---|---|---|---|
Grundstudier / Basic studies | ||||
1141 Ekonomisk matematik Opens in new window | 2 | sv | I | Flerform |
7778 Statistisk analys Opens in new window | 6 | sv | III-IV | Flerform |
Ämnesstudier / Intermediate studies | ||||
3606 Ekonometri Opens in new window | 8 | sv | IV | Flerform |