Scholarships and Honorary Awards
The best students at Hanken receive an award called Rector's list scholarship and receive a smaller financial supplement. Exchanges contains no financial supplement (aside from the standard travel allowance). However, as it is awarded only to the best performing students, we wish it to be regarded as an honorary scholarship and our hope is that it can be favourably raised in for example employment processes.
Below is a list of those who received an award in May 2024:
Rector's list - Best master students
Recipient of an honorary nomination | Honorary donor |
Maximilian Böthführ | Hanken Svenska handelshögskolan |
Oliver Fewster | Marianne och Marcus Wallenbergs Stiftelse |
Thomas Gräsbeck | Hanken Svenska handelshögskolan |
Hedda Hakala | Stiftelsen Tre Smeder |
Melina Johansson | Familjen Pentti |
Sabrina Jägerroos | Liikesivistysrahasto |
Fanny Kesti | Kurt Björklund |
Simon Klemets | Hanken Svenska handelshögskolan |
Niklas Lainto | Svenska kulturfonden |
Joshua Linder | Bergsrådet Tekn. och Ekon. Dr. h.c. Marcus Wallenbergs Stiftelse för Företagsekonomisk Forskning |
Theo Mickwitz | Camilla och John Lindfors |
Emile Roos | Saara och Björn Wahlroos Stiftelse |
Tayyab Shafique | Hanken Svenska handelshögskolan |
Yuhan Shang | Wärtsilä |
Henrik Suonsyrjä | Hanken Svenska handelshögskolan |
Antonia Tallqvist | Louise och Göran Ehrnrooths stiftelse |
Emmi Tuisku | Christina Diehl |
The award was given to 17 students. Only the students who have given their consent are shown above.
Rector's list - Best bachelor students
Recipient of an honorary nomination | Honorary donor |
Alex Borgström | Rettig Capital Oy Ab |
Alexander Fyhr | Robert Furuhjelm |
Tom Granit | Stiftelsen Marcus och Amalia Wallenbergs Minnesfond |
Emma Heiseler | Finlands ekonomer r.f. |
Emil Junkkaala | Fazer |
Viktor Juselius | Hanken Svenska handelshögskolan |
Oskar Manner | Mona och Felix Björklund |
Julia Melin | Lena och Mikael Lilius |
Weine Nyberg Lagström | Julius Stjernvalls Donationsfond |
Frans Relander | Hanken Svenska handelshögskolan |
Mauritz Reuter | Mikaela och Janne Larma |
Noel Rönnberg | Philip och Marina Aminoff |
Clara Smeds | Sinituote |
Andreas Vuorinen | Hanken Svenska handelshögskolan |
Aida Wessman | Familjen Hartwall |
The award was given to 15 students. Only the students who have given their consent are shown above.
Best exchange students Autumn 2023
Recipient of an honorary nomination | Honorary donor |
Markus Vanhala | A. Ahlström Oy |
Markus Ostamo | Aktia Bank Abp |
Walton Pihl | Albert Ehrnrooth |
Jonas Immonen | Algol |
Wilhelm von Weissenberg | Ann Marie Didrichsen |
Edvin Tilander | Berner Oy |
Bea Kivikoski | Björn Savén |
Jonathan Huldin | Ekonomföreningen Niord rf. |
Linn Söderlund | Eva och Ole Johansson |
Siiri Pehkonen | Evli |
Nicolina Hannus | Aktiastiftelsen i Vasa |
Patrik Paavolainen | Familjen Melker Schörling |
Markus Broman | Goldman Sachs Gives |
Matilda Sederholm | Göran J Ehrnrooth |
Robin Skog | H. Kuningas & Co |
The award was given to 20 students. Only the students who have given their consent are shown above.
Best exchange students Spring 2024
Recipient of an honorary nomination | Honorary donor |
Carl-Wilhelm Björkendahl | Alexander Ehrnrooth |
Oscar Stenbacka | Handelslaget KPO |
Daniel Storbacka | Hannu Ryöppönen |
Robin von Koskull | Harry Schaumans Stiftelse |
Weine Nyberg Lagström | Helsingestiftelsen sr |
Christoffer Stenius | Huhtamäki Oyj |
Jonas Båsk | Ingman Group Oy Ab |
Kasper Alanen | Lisi Wahls stiftelse för studieunderstöd |
Nikolas Ketonen | Magnus och Henrica Bargum |
Eric Carrero | Martina och Henrik Andersin |
Mats Welander | Michael Rosenlew |
Joel Mattsson | Nordea |
Axel Blomqvist | OP-Gruppen |
Johannes Hakala | Oy Elfving Holding Ab |
Jonas Eklund | Paulig |
Lisa Fagernäs | Österbottens handelskammare |
Hugo Enroth | Riitta och Berndt Brunow |
Rasmus Koivisto | Svensk-Österbottniska Samfundet |
Oliver Charpentier | Sampo Oy |
Jesper Jaakkola | Simon Hallqvist |
Mirjam Wadenström | Stiftelsen Emelie och Rudolf Gesellius Fond |
Wilma Lindblom | TAER holding Ab |
Olivia Ingman | UPM-Kymmene Oyj |
Trine Sällström | Veho Oy Ab |
Max Pelli | William Thurings Stiftelse |
The award was given to 25 students. Only the students who have given their consent are shown above.
Rector's list - criteria
Integrated Master's students (5 years)
- Registered as present at Master's level at the date of impact
- Max 10 semesters
- Min 210 ECTS (180 + 30)
- GPA min 4
- Those already awarded at the same level are filtered out
Master's programme in English and Swedish (2 years)
- Registered as present at Master's level at the date of impact
- Min 2, max 4 semesters
- min 45 ECTS (when the date of impact falls in the second attendance period)
- min 75 ECTS (when the date of impact falls in the third attendance period)
- min 90 ECTS (when the date of impact falls in the fourth attendance period)
- GPA min 4
- Those already awarded at the same level are filtered out
Bachelor's programme:
- Registered as present at Bachelor's level at the date of impact
- Min 4, max 6 semesters
- min 105 ECTS (when the date of impact falls in the fourth attendance period)
- min 135 ECTS (when the date of impact falls in the fifth attendance period
- min 160 ECTS (when the date of impact falls in the sixthh attendance period)
- GPA min 4
- Those already awarded at the same level are filtered out
Date of impact 30.4.