Informationsbehandling / Information Systems Science
Samarbetskurser 2024-2025 / Co-op courses 2024-2025
Helsingfors / Helsinki
Course | ECTS | Language | Period | Form |
---|---|---|---|---|
Grundstudier / Basic studies | ||||
1142 Grunderna i programmering och datahantering Opens in new window | 3 | sv | II | Kontakt |
Ämnesstudier / Intermediate studies | ||||
2587 Analytics Across Business Domains | 6 | en | III | Contact |
Helsingfors / Helsinki & Vasa / Vaasa
Course | ECTS | Language | Period | Form |
---|---|---|---|---|
Ämnesstudier / Intermediate studies | ||||
2577 Basic Course in Excel Opens in new window | 8 | en | I | Online |
2579 Advanced Course in Excel and VBA 8 Opens in new window | 8 | en | II | Online |
2582 Project Management Opens in new window | 8 | en | II | Online |
Fördjupade studier / Advanced studies | ||||
9994 Global Competence: Data Analytics Opens in new window | 2 | en | II, IV | Online |
Vasa / Vaasa
Course | ECTS | Language | Period | Form |
---|---|---|---|---|
Grundstudier / Basic studies | ||||
1142 Grunderna i programmering och datahantering Opens in new window | 3 | sv | II | Kontakt |